(Last updated 15 June 2016)
Useful Sites
- The Presidents of the United States of America, a page at the White House web site, also lists former Presidents, with their dates in office, plus links to individual biographical information, “fun facts”, “fast facts”, texts of inaugural addresses, and links onward to presidential libraries.
- The Office of Presidential Libraries of the National Archives and Records Administration maintains a network of presidential libraries and materials project. These are not traditional libraries, but rather repositories for preserving and making available the papers, records, and other historical materials of U.S. Presidents since Herbert Hoover.
- Contacting Former Presidents provides contact addresses and, where available, telephone numbers for the offices of former U.S. presidents.
We have a list of Visits of Presidents of the United States to the United Kingdom.
No. | Name | Politics | Date and state of birth | Year inaugurated | Date of Death |
---|---|---|---|---|---|
1 | George WASHINGTON | Federalist | 1732, Feb 22. VA | 1789 | 1799, Dec 1 |
2 | John ADAMS | Federalist | 1735, Oct 30. MA | 1797 | 1826, July 4 |
3 | Thomas JEFFERSON | Democrat-Republican | 1743, Apr 13. VA | 1801 | 1826, July 4 |
4 | James MADISON | Democrat-Republican | 1751, Mar 16. VA | 1809 | 1836, June 28 |
5 | James MONROE | Democrat-Republican | 1758, Apr 28. VA | 1817 | 1831, July 4 |
6 | John Quincy ADAMS | Democrat-Republican | 1767, July 11. MA | 1825 | 1848, Feb 23 |
7 | Andrew JACKSON | Democrat | 1767, Mar 15. SC | 1829 | 1845, June 8 |
8 | Martin Van BUREN | Democrat | 1782, Dec 5. NY | 1837 | 1862, July 24 |
9 | William Henry HARRISON | Whig | 1773, Feb 9. VA | 1841 | 1841, Apr 4 |
10 | John TYLER | Whig | 1790, Mar 29. VA | 1841 | 1862, Jan 18 |
11 | James Knox POLK | Democrat | 1795, Nov 2. NC | 1845 | 1849, June 15 |
12 | Zachery TAYLOR | Whig | 1784, Nov 24. VA | 1849 | 1850, July 9 |
13 | Millard FILLMORE | Whig | 1800, Jan 7. NY | 1850 | 1874, Mar 8 |
14 | Franklin PIERCE | Democrat | 1804, Nov 23. NH | 1853 | 1869, Oct 8 |
15 | James BUCHANAN | Democrat | 1791, Apr 23. PA | 1857 | 1868, June 1 |
16 | Abraham LINCOLN | Republican | 1809, Feb 12. KY | 1861 | 1865, Apr 15 |
17 | Andrew JOHNSON | (1) | 1808, Dec 29. NC | 1865 | 1875, July 31 |
18 | Ulysses Simpson GRANT | Republican | 1822, Apr 27. OH | 1869 | 1885, July 23 |
19 | Rutherford Birchard HAYES | Republican | 1822, Oct 4. OH | 1877 | 1893, Jan 17 |
20 | James Abram GARFIELD | Republican | 1831, Nov 19. OH | 1881 | 1881, Sept 19 |
21 | Chester Alan ARTHUR | Republican | 1830, Oct 5. VT | 1881 | 1886, Nov 18 |
22 | Grover CLEVELAND | Democrat | 1837, Mar 18. NJ | 1885 | 1908, June 24 |
23 | Benjamin HARRISON | Republican | 1833, Aug 20. OH | 1889 | 1901, Mar 13 |
24 | Grover CLEVELAND | Democrat | 1837, Mar 18. NJ | 1893 | 1908, June 24 |
25 | William McKINLEY | Republican | 1843, Jan 29. OH | 1897 | 1901, Sept 14 |
26 | Theodore ROOSEVELT | Republican | 1858, Oct 27. NY | 1901 | 1919, Jan 6 |
27 | William Howard TAFT | Republican | 1857, Sept 15. OH | 1909 | 1930, Mar 8 |
28 | Woodrow WILSON | Democrat | 1856, Dec 28. VA | 1913 | 1924, Feb 3 |
29 | Warren G HARDING | Republican | 1865, Nov 2. OH | 1921 | 1923, Aug 2 |
30 | Calvin COOLIDGE | Republican | 1872, July 4. VT | 1923 | 1933, Jan 5 |
31 | Herbert Clark HOOVER | Republican | 1874, Aug 10. IA | 1929 | 1964, Oct 20 |
32 | Franklin Delano ROOSEVELT | Democrat | 1882, Jan 30. NY | 1933 | 1945, Apr 12 |
33 | Harry S. TRUMAN | Democrat | 1884, May 8. MO | 1945 | 1972, Dec 26 |
34 | Dwight David EISENHOWER | Republican | 1890, Oct 14. TX | 1953 | 1969, Mar 28 |
35 | John Fitzgerald KENNEDY | Democrat | 1917, May 29. MA | 1961 | 1963, Nov 22 |
36 | Lyndon Baines JOHNSON | Democrat | 1908, Aug 27. TX | 1963 | 1973, Jan 22 |
37 | Richard Milhous NIXON (2) | Republican | 1913, Jan 9. CA | 1969 | 1994, Apr 22 |
38 | Gerald Rudolph FORD | Republican | 1913, July 14. NE | 1974 | 2006, Dec 26 |
39 | Jimmy (James Earl) CARTER | Democrat | 1924, Oct 1. GA | 1977 | |
40 | Ronald REAGAN | Republican | 1911, Feb 6. IL | 1981 | 2004, June 5 |
41 | George BUSH | Republican | 1924, June 12. MA | 1989 | 2018, Nov. 2018 |
42 | Bill (William Jefferson) CLINTON | Democrat | 1946, Aug 19. AR | 1993 | – |
43 | George Walker BUSH | Republican | 1946, July 06 CT | 2001 | – |
44 | Barack OBAMA | Democrat | 1961, August 04 HI | 2009 | – |
45 | Donald J. TRUMP | Republican | 1946, June 14 NY | 2017 | – |
46 | Joseph Robinette BIDEN Jr. | Democrat | 1942m Nov. 20 | 2021 | – |
Andrew Johnson was a Democrat, nominated vice president by Republicans, and elected with Lincoln on National Union ticket.
Richard Nixon resigned August 9th, 1974.